BRAND: SAMSUNG
MODEL: SM-X910NZAAXAR
SKU: SKU:SM-X910NZAAX-R
Samsung 14.6" Galaxy Tab S9 Ultra 256GB Wi-Fi with S-Pen Graphite SM-X910NZAAXAR
Samsung 14.6" Galaxy Tab S9 Ultra 256GB Wi-Fi with S-Pen Graphite SM-X910NZAAXAR
Condition: Mfr. Refurbished
Couldn't load pickup availability
Share





Additional Information:
This Samsung - Galaxy Tab S9 Ultra - 14.6" 256GB Tablet is in great working condition. The unit has been fully tested and is completely functional.
Included in the Box:
- Galaxy Tab S9 Ultra 14.6" 256GB - Wi-Fi Tablet
- S-Pen
- USB-C cable
- User Manual
(NOTES: The Keyboard is sold separately, not included.)
Packaging:
The item is securely packaged in Original box.
Samsung - Galaxy Tab S9 Ultra - 14.6" 256GB Tablet - Wi-Fi - with S-Pen - Graphite SM-X910NZAAXAR Description:
Galaxy AI is here. Search like never before¹, let transcript assist² take the notes for you, format your notes into a clear summary,³ and effortlessly edit your photos⁴ -all from your tablet, all with AI. With great power comes great productivity. Backed by our mighty Snapdragon 8 Gen 2 processor and a long-lasting battery that can keep up with your dynamic lifestyle, Galaxy Tab S9 Ultra, now with Galaxy AI, redefines how you conquer your to-do list. With the ultra-large 14.6" screen, you can work like a boss. There’s enough space to open and toggle between multiple windows and collaborate with teammates over video chat. You can also pair Tab S9 Ultra with the rest of your Galaxy to reach even greater heights —quickly share files from your phone to your tablet or use it as a second screen with your PC.
Samsung - Galaxy Tab S9 Ultra - 14.6" 256GB Tablet - Wi-Fi - with S-Pen - Graphite SM-X910NZAAXA Specifications:
Product Name | Galaxy Tab S9 Ultra 12+256GB Wi Gray |
Manufacturer Part Number | SM-X910NZAAXAR |
Product Type | Tablet |
Processor Core | Single-core (1 Core) |
Flash Memory Capacity | 256 GB |
Processor Manufacturer | ARM |
Finger Print Reader | Yes |
GPS | Yes |
Product Family | Galaxy Tab S9 Ultra |
Front Camera Resolution | 12 Megapixel |
Cellular Phone Capability | No |
Product Color | Graphite |
Rugged | Yes |
Second Front Camera Resolution | 12 Megapixel |
Chipset | Qualcomm SM8550-AB Snapdragon 8 G2 |
Processor Speed | 3.36 GHz |
Processor Type | Cortex X3 |
Screen Size | 14.6" |
Screen Resolution | 1848 x 2960 |
Standard Memory | 12 GB |
Battery Capacity | 11200 mAh |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8550-AB Snapdragon 8 G2 |
Graphics Controller Manufacturer | Qualcomm |
Graphics Controller Model | Adreno 740 |
Bluetooth | Yes |
Wireless LAN | Yes |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Type | Dynamic AMOLED |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Near Field Communication | No |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Operating System Platform | Android |
Front Camera | Yes |
Memory Card Supported Capacity | 1 TB |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C 3.2, magnetic connector |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A715 |
2nd Processor Speed | 2.80 GHz |
2nd Processor Core | Dual-core (2 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Cortex A710 |
3rd Processor Speed | 2.80 GHz |
3rd Processor Core | Dual-core (2 Core) |
Second Rear Camera Resolution | 8 Megapixel |
Memory Card Supported |
microSDXC microSD |
Height | 8.2" |
Width | 12.9" |
Depth | 0.2" |
Memory Technology | LPDDR5X |
Focus Modes | Auto-focus |
Form Factor | Slate |
Product Line | Galaxy Tab S9 Ultra |
Sensor Type |
Fingerprint Sensor Accelerometer Gyro Sensor Proximity Sensor Digital Compass |
Aspect Ratio | 16:10 |