BRAND: LG
MODEL: OLED55B3PUA
SKU: SKU:OLED55B3PUA-R
LG 55" 4K UHD OLED Web OS Smart TV Dolby Vision B3 Series OLED55B3PUA
LG 55" 4K UHD OLED Web OS Smart TV Dolby Vision B3 Series OLED55B3PUA
Condition: Refurbished
Couldn't load pickup availability
Share





Additional Information:
This LG 55" Class 4K UHD OLED Web OS Smart TV with Dolby Vision B3 Series is in great working condition. The unit has been fully tested and is completely functional.
Included in the Box:
- LG 55" Class 4K UHD OLED Web OS Smart TV B3 Series
- Remote control with Batteries
- Stand feet
- AC power cord
- User guide
Packaging:
The item is securely packaged in Original box.
- UHD 4K 3840 x 2160 OLED Panel
- HDR10, HLG, Dolby Vision Compatible
- Native 120 Hz Refresh Rate
- Smart TV Streaming Access
- Wi-Fi & Bluetooth Connectivity
- Wide Viewing Angle
- Built-In Amazon Alexa
- Works with Google Assistant
- Works with AirPlay 2 & Apple HomeKit
- LG Magic Remote Control Included
LG 55" Class 4K UHD OLED Web OS Smart TV with Dolby Vision B3 Series - OLED55B3PUA
Description:
Discover new content and enjoy your favorites in brilliant 4K resolution when you add the LG B3 55" 4K HDR Smart OLED TV to your living room. Powered by the a7 AI processor 4K Gen 6, the B3's built-in smart TV features use your home's Wi-Fi connection to give you and your family access to many of the biggest streaming platforms, such as Netflix, Prime Video, Disney+, and more. The shows and movies you find look amazing when displayed on the B3's OLED panel, with its self-lit pixels that deliver vivid colors and rich contrast, contrast that takes on even more realistic depth with LG's Cinema HDR that supports HDR10, HLG, and Dolby Vision.
LG 55" Class 4K UHD OLED Web OS Smart TV with Dolby Vision B3 Series - OLED55B3PUA Specifications:
Display Size | 55" |
Panel Type | OLED |
Native Resolution | 3840 x 2160 |
HDR Support | , |
Variable Refresh Technology | FreeSync, G-Sync, Variable Refresh Rate (VRR) |
Inputs | 4x HDMI 2.1 1x Coaxial F-Type (RF Antenna) |
HDCP Support | No |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
USB I/O | 2x USB-A 2.0 |
Ethernet I/O | 1RJ45 |
Virtual Assistant | Apple AirPlay, Alexa Built-in, Works with Google Assistant |
Smart TV | webOS 23 |
Display Size | 55" |
Panel Type | OLED |
Aspect Ratio | 16:9 |
Display Orientation | Landscape |
Native Resolution | 3840 x 2160 |
HDR Support | , |
Response Time | < 0.1 ms |
Refresh Rate | 120 Hz |
Variable Refresh Technology | FreeSync, G-Sync, Variable Refresh Rate (VRR) |
Auto Low Latency Mode (ALLM) | Yes |
Bit Depth / Color Support | Not Specified by Manufacturer |
Display Stream Compression | Not Specified by Manufacturer |
Quick Frame Transport (QFT) | No |
Quick Media Switching (QMS) | Yes |
Video System | ATSC |
TV Tuner | Yes - ATSC, Clear QAM |
Inputs | 4x HDMI 2.1 1x Coaxial F-Type (RF Antenna) |
Outputs | 1x TOSLINK Optical (Digital Audio) |
HDCP Support | No |
Audio Return Channel (ARC) | eARC |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
USB I/O | 2x USB-A 2.0 |
Ethernet I/O | 1RJ45 |
Other I/O | IP Serial (RS-232C) |
Built-In Speakers | Yes, 2x 10 W |
Virtual Assistant | Apple AirPlay, Alexa Built-in, Works with Google Assistant |
Smart TV | webOS 23 |
Mobile App Compatible | No |
Power Consumption | Typical: 100.0 W Standby: < 0.5 W |
AC Input Power | 120 VAC, 50 / 60 Hz |
Mounting-Hole Pattern | 300 x 200 mm |
Dimensions | 48.3 x 27.9 x 1.8" / 122.7 x 70.9 x 4.6 cm (without Stand) 48.3 x 29.3 x 9.7" / 122.7 x 74.4 x 24.6 cm (with Stand) 22" / 55.9 cm (Stand Footprint) |
Weight |