BRAND: JLAB
MODEL: EBGOANCRBLK124
SKU: SKU:EBGOANCRBLK1-RW
JLab GO POP ANC True Wireless Earbuds Black EBGOANCRBLK124
JLab GO POP ANC True Wireless Earbuds Black EBGOANCRBLK124
Condition: Refurbished
Warranty: 90 Days
Couldn't load pickup availability
Share

Additional Information:
This JLab GO POP ANC True Wireless Earbuds is in great working condition.
The unit has been fully tested and is completely functional.
Included in the Box:
- JLab GO POP ANC True Wireless Earbuds (Black)
- Charging Case
- Gel Eartips
Packaging:
The item is securely packaged in Brown box.
- Compact Size with 10mm Drivers
- Active Noise Canceling & Be Aware Mode
- Bluetooth 5.4 with Multipoint
- 24+ Hours of Playtime with Charging Case
- IP55-Rated Dust and Splashproof
- Clear Calls with Noise Canceling Mics
- Customize Sound with the JLab App
- Google Fast Pair Functionality
JLab GO POP ANC True Wireless Earbuds Black EBGOANCRBLK124
Description:
The JLab GO POP ANC True Wireless Earbuds offer active noise cancelation, over 24 hours of possible battery life, a slim, pocket-sized charging case, and clear calls. Additionally, you can customize the sound and noise canceling in the JLab app.
JLab GO POP ANC True Wireless Earbuds Black EBGOANCRBLK124
Features:
- Bluetooth Multipoint allows you to connect to two devices simultaneously
- IP55-rated dust, sweat, and splashproof
- Google Fast Pair for Android devices
JLab GO POP ANC True Wireless Earbuds Black EBGOANCRBLK124
Specifications:
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook |
| Earpiece Design | In-Ear (Intra-Aural) |
| Active Noise Cancellation | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| Built-In Controls | Yes |
| Sensors | No |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 2 |
| Runtime | 6 Hours (ANC On) 7.5 Hours (ANC Off) |
| Wearing Style | Dual Ear True Wireless with Ear Clip/Hook |
| Earpiece Design | In-Ear (Intra-Aural) |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo |
| Number of Drivers | 1 per Earpiece |
| Driver Type | Dynamic |
| Driver Size | 0.4" / 10 mm |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Frequency Response | 20 Hz to 20 kHz |
| Maximum Sound Pressure Level (SPL) | 105 dB |
| Volume Limiting / Child-Safe | Yes |
| Built-In Controls | Yes |
| Sensors | No |
| Built-In Mic | Yes (on Earpiece) |
| Noise Cancelling | Yes |
| Number of Voice Mics | 2 |
| Type | MEMS |
| Sensitivity | -38 dB |
| Wireless | Bluetooth 5.4 |
| Wireless Range | 30' / 9.1 m |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | AVDTP, A2DP, AVRCP |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Wired Audio Connector | No Wired Audio Support |
| Mobile App Compatible | Yes: Android & iOS App Name: JLab App Functionality: Firmware Update |
| Runtime | 6 Hours (ANC On) 7.5 Hours (ANC Off) |
| Quick Charging Times | 10 Minutes for 1 Hour |
| Recharge Time | 2 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity (mAh) | 45 mAh |
| Additional Runtime | 14 Hours (ANC) |
| Recharge Time | 2 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 320 mAh |
| Charging Input | USB-C |
| Wireless Charging | No |
| Color | Black |
| Environmental Resistance | Dust/Water-Resistant (IP55) |
| Dimensions | Earphones: 0.87 x 0.8 x 0.68" / 22.1 x 20.3 x 17.27 mm Charging Case: 2.2 x 1.6 x 1" / 55.9 x 40.6 x 25.4 mm |
| Weight |