1
/
of
7
BRAND: HP
MODEL: 28B50A_B1H
SKU: SKU:28B50A_B1H-O
HP Smart Tank 7002 Wireless All-in-One Tank Printer 250 sheets - USB 2.0, Wi-Fi(ac), Bluetooth 28B50A_B1H
HP Smart Tank 7002 Wireless All-in-One Tank Printer 250 sheets - USB 2.0, Wi-Fi(ac), Bluetooth 28B50A_B1H
Condition: New Open Box
Warranty: 90 Days
Regular price
$189.99 USD
Regular price
$329.99 USD
Sale price
$189.99 USD
Unit price
/
per
Couldn't load pickup availability
Share

Additional Information:
This HP Smart Tank 7002 Wireless All-in-One Tank Printer is in New Open Box condition.
Included in the Box:
HP Smart Tank 7002 Wireless All-in-One Tank Printer , AC adapter, AC Power cord and Documentation.
Packaging:
The item is securely packaged in Original box.
Key Features:
- Multifunction printer
- color
- ink-jet
- refillable
- Letter A (216 x 279 mm)/A4 (210 x 297 mm) (original)
- A4/Legal (media)
- up to 15 ppm (printing)
- 250 sheets
- USB 2.0, Wi-Fi(ac), Bluetooth
HP Smart Tank 7002 Wireless All-in-One Tank Printer 250 sheets - USB 2.0, Wi-Fi(ac), Bluetooth 28B50A-B1H
Specifications:
| General Information | |
|---|---|
| Category | Multifunction machines |
| Description | HP Smart Tank 7002 All-in-One Printer - Multifunction printer - color - ink-jet - refillable - Letter A (216 x 279 mm)/A4 (210 x 297 mm) (original) - A4/Legal (media) - up to 15 ppm (printing) - 250 sheets - USB 2.0, Wi-Fi(ac), Bluetooth |
| Manufacturer | HP, Inc. |
| UNSPSC | 44101503 |
| Main Specifications | |
| Dimensions & Weight / Depth | 36.4 cm |
| Dimensions & Weight / Height | 19.86 cm |
| Dimensions & Weight / Weight | 6.38 kg |
| Dimensions & Weight / Width | 42.75 cm |
| Document & Media Handling / Standard Media Capacity | 250 sheets |
| Header / Brand | HP |
| Header / Country Kits |
|
| Header / Localization |
|
| Office Machine / Functions |
|
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Type | Printer / copier / scanner |
| Packaged Quantity | 1 |
| PC Connectivity / PC Connection |
|
| PC Connectivity / PC Connection Availability | Yes |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
| Operating System Support | MS Windows 7, Windows 10, macOS 10.14, macOS 10.15 |
| Copying | |
| Max Copying Resolution | Up to 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Dimensions & Weight | |
| Depth | 36.4 cm |
| Height | 19.86 cm |
| Weight | 6.38 kg |
| Width | 42.75 cm |
| Document & Media Handling | |
|---|---|
| Document & Media Handling Details |
|
| Max Media Size | A4/Legal |
| Max Media Weight | 250 g/m² |
| Max Media Weight (lb) | 110 lbs |
| Max Original Size | Letter A (216 x 279 mm)/A4 (210 x 297 mm) |
| Min Media Size | 88.9 x 127 mm |
| Min Media Weight | 60 g/m² |
| Min Media Weight (lb) | 16 lbs |
| Original Type | Sheets |
| Output Trays Capacity | 100 sheets |
| Speed Details |
|
| Standard Media Capacity | 250 sheets |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm) |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 88.9 x 127 mm |
| Supported Media Type | Envelopes, plain paper, cards, photo paper |
| Environmental Parameters | |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 5 °C |
| Sound Emission | 59.4 dBA (operating) |
| General | |
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
| Device Type | Multifunction printer |
| Display | 2 lines |
| Interface | USB 2.0, Wi-Fi(ac), Bluetooth 5.0 LE |
| Localization | English, French, Spanish / Canada, United States |
| Monthly Duty Cycle (max) | 5000 pages |
| Office Machine Features | Scan to PDF |
| Printing Technology | Ink-jet - color |
| Recommended Monthly Volume | 400 - 800 pages |
| Memory | |
| Max Supported Memory | 128 MB |
| Standard Memory | 128 MB |
| Miscellaneous | |
| Compliant Standards | BSMI, EN 60950, GS, CCC, IEC 60950-1, FCC CFR47 Part 15 B, EAC, IEC 62368-1, CISPR 24:2010+A1:2015, CISPR 32:2015, EN 62368, EN 301 489-1 V2.2.3, EN 61000-3-2:2019, EN 300 328 V2.1.1:2016, EN 301 489-17 V3.2.2, CISPR 35: 2016, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020 Class B, EN 55024:2017+A11:2020, ICES-003:2020 Issue 7, EN 301 893 V2.1.0:2020 |
| Consumables Included |
|
| Power | |
| Power Consumption Sleep | 2 Watt |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Printing | |
| Automatic Duplexing | Yes |
| Color | 4-ink |
| First Print Out Time B/W | 14 sec |
| First Print Out Time Color | 16 sec |
| Ink Cartridge Configuration | 4 ink bottles (1 each: cyan, magenta, yellow, pigment black) |
| Ink Palette Supported (Colors) | Cyan, magenta, yellow, pigment black |
| Inkjet Technology | HP Thermal Inkjet |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
| Max Printing Speed | Up to 15 ppm (mono) / up to 9 ppm (color) |
| Nozzle Configuration | 704 nozzles (black), 588 nozzles (color) |
| Printer Drivers / Emulations | PCL 3 GUI |
| Refillable Tank | Yes |
| Scanning | |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Optical Resolution | 1200 x 1200 dpi |
| Scan Element | CIS |